[AREA: EUROPE | WEEK: W18]
SECTOR: INSTITUTIONS
Independent analysis of digital efficiency for the sector INSTITUTIONS in the area EUROPE. The findings are based on objective technical parameters: server latency (TTFB), payload weight, and web infrastructure environmental impact. To view all technical parameters, click on the domain link.
| RANK | DOMAIN | SCORE |
|---|---|---|
| 01 | gov.uk | 97/100 |
| 02 | oesterreich.gv.at | 86/100 |
| 03 | regjeringen.no/en/id4/ | 84/100 |
| 04 | government.nl | 71/100 |
| 05 | belgium.be/en | 71/100 |
| 06 | europa.eu | 67/100 |
| 07 | elysee.fr | 55/100 |
| 08 | admin.ch | 50/100 |
| 09 | regeringen.se | 49/100 |
| 10 | bundesregierung.de
[!] TECHNICAL NOTE
| 29/100 |