Performance & Transparency Analysis
Bits don't lie. Measuring the real impact of the web.
Independent audit on digital infrastructure efficiency. We evaluate consistency between brand identity and actual code performance. Speed, weight and latency are parameters of social inclusion and environmental respect.
> REPORT START
| RANK | DOMAIN | TTFB | PAYLOAD | SCORE |
|---|---|---|---|---|
| 01 | ecoindex.fr | 1ms | 0.03 MB | 99/100 |
| 02 | gov.uk | 3ms | 0.19 MB | 97/100 |
| 03 | congress.gov | 2ms | 0.53 MB | 95/100 |
| 04 | websitecarbon.com | 2ms | 0.10 MB | 94/100 |
| 05 | louisvuitton.com | 0ms | 0.19 MB | 93/100 |
| 06 | edison.it/it | 35ms | 2.80 MB | 91/100 |
| 07 | ox.ac.uk | 1ms | 0.54 MB | 90/100 |
| 08 | thegreenwebfoundation.org | 4ms | 0.16 MB | 89/100 |
| 09 | shell.com | 4ms | 0.20 MB | 89/100 |
| 10 | google.com | 7ms | 0.25 MB | 89/100 |
< END OF REPORT
> REPORT START
| RANK | DOMAIN | TTFB | PAYLOAD | SCORE |
|---|---|---|---|---|
| 01 | underarmour.com/ | 324ms | 4.41 MB | 0/100 |
| 02 | singtel.com | 488ms | 10.33 MB | 1/100 |
| 03 | cathaypacific.com | 31ms | 7.99 MB | 1/100 |
| 04 | koreanair.com | 1ms | 5.95 MB | 2/100 |
| 05 | ferrari.com/it-IT | 4ms | 16.89 MB | 2/100 |
| 06 | costacrociere.it | 16ms | 7.66 MB | 3/100 |
| 07 | valentino.com | 27ms | 16.52 MB | 5/100 |
| 08 | buick.com | 11ms | 3.84 MB | 5/100 |
| 09 | luisaviaroma.com | 9ms | 3.00 MB | 5/100 |
| 10 | sostenibilitadigitale.it | 40ms | 3.65 MB | 6/100 |
< END OF REPORT