[AREA: AMERICA | WEEK: W18]
SECTOR: INSTITUTIONS
Independent analysis of digital efficiency for the sector INSTITUTIONS in the area AMERICA. The findings are based on objective technical parameters: server latency (TTFB), payload weight, and web infrastructure environmental impact. To view all technical parameters, click on the domain link.
| RANK | DOMAIN | SCORE |
|---|---|---|
| 01 | congress.gov | 95/100 |
| 02 | cia.gov | 88/100 |
| 03 | whitehouse.gov | 72/100 |
| 04 | nasa.gov | 67/100 |
| 05 | un.org | 65/100 |
| 06 | cdc.gov | 60/100 |
| 07 | fbi.gov | 53/100 |
| 08 | state.gov | 51/100 |
| 09 | usa.gov/ | 50/100 |
| 10 | federalreserve.gov
[!] TECHNICAL NOTE
| 32/100 |