[AREA: AMERICA | WEEK: W18]
SECTOR: FOOD
Independent analysis of digital efficiency for the sector FOOD in the area AMERICA. The findings are based on objective technical parameters: server latency (TTFB), payload weight, and web infrastructure environmental impact. To view all technical parameters, click on the domain link.
| RANK | DOMAIN | SCORE |
|---|---|---|
| 01 | kelloggs.com | 64/100 |
| 02 | pepsico.com | 59/100 |
| 03 | generalmills.com | 58/100 |
| 04 | coca-colacompany.com | 57/100 |
| 05 | mcdonalds.com | 57/100 |
| 06 | thehersheycompany.com | 55/100 |
| 07 | mondelezinternational.com | 53/100 |
| 08 | starbucks.com | 52/100 |
| 09 | kraftheinzcompany.com | 51/100 |
| 10 | mars.com
[!] TECHNICAL NOTE
| 36/100 |