[AREA: EUROPE | WEEK: W18]
SECTOR: ENERGY
Independent analysis of digital efficiency for the sector ENERGY in the area EUROPE. The findings are based on objective technical parameters: server latency (TTFB), payload weight, and web infrastructure environmental impact. To view all technical parameters, click on the domain link.
| RANK | DOMAIN | SCORE |
|---|---|---|
| 01 | shell.com | 89/100 |
| 02 | equinor.com | 82/100 |
| 03 | vattenfall.com | 74/100 |
| 04 | totalenergies.com | 65/100 |
| 05 | edf.fr | 62/100 |
| 06 | engie.com | 57/100 |
| 07 | eon.com | 54/100 |
| 08 | bp.com | 49/100 |
| 09 | iberdrola.com
[!] TECHNICAL NOTE
| 27/100 |
| 10 | rwe.com
[!] TECHNICAL NOTE
| 17/100 |